<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Billboard Liberation Front &#187; Search Results  &#187;  rss</title>
	<atom:link href="http://www.billboardliberation.com/search/rss/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.billboardliberation.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Feb 2011 06:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Information Architecture Part 2:  Measuring Friendship</title>
		<link>http://www.billboardliberation.com/2005/09/28/information-architecture-part-2-measuring-friendship/</link>
		<comments>http://www.billboardliberation.com/2005/09/28/information-architecture-part-2-measuring-friendship/#comments</comments>
		<pubDate>Wed, 28 Sep 2005 07:33:24 +0000</pubDate>
		<dc:creator>MiltonRandKalman</dc:creator>
				<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.billboardliberation.com/?p=11</guid>
		<description><![CDATA[Last time I discussed how to make accurate measurements using dimensions already posted on the board. You won&#8217;t always have that luxury so slighty different technique is used. Now you could climb up to the board and whip out a measure tape to get scale but that isn&#8217;t always feasible, though it is a good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billboardliberation.com/2005/09/21/information-architecture/">Last time</a> I discussed how to make accurate measurements using dimensions already <a href="http://www.billboardliberation.com/blog_images/Tech/Technique_1.jpg">posted</a> on the board. You won&#8217;t always have that  luxury so slighty different technique is used. Now you could climb up to the board and whip out a measure tape to get scale but that isn&#8217;t always feasible, though it is a good way to get a feel for the billboard before going up. I however like to get the Before shot and the size shot done at once. So much like the last <a href="http://www.billboardliberation.com/2005/09/21/information-architecture/">HOWTO</a> get a conspirator to take a snapshot with you  and the board. Ideally you are directly beneath it or next to it on the same vertical plane for the most accurate measurement possible. Again highest resolution your camera can do, as every pixel counts.</p>
<p><img src="http://www.billboardliberation.com/blog_images/Tech/Measure1.jpg" alt="Measuring your friendship" /></p>
<p>Now best to pull some ruler guides in Photoshop from head to toe, then use the Ruler tool to measure the distance in pixels.</p>
<p><img src="http://www.billboardliberation.com/blog_images/Tech/Measure2.jpg" alt="I look freaky" /></p>
<p>Hopefully you know how tall you are, I happen to be 5&#8242; 10&#8243; or 70&#8243;, in this shot I come in at 274px. So same as last time, whip out a calculator and figure out the ratio of pixels to inches, which in this example is 3.91px/in. Now follow the rest of the step from the first HOWTO, pulling the Ruler Tool across the width of the board and the art you want to improve using the ratio to figure out how large the improvement art must be.  </p>
<p>Now some of you might notice that this board hasn&#8217;t been improved by us. <strong>Yet</strong>. Bet you&#8217;re wondering what we&#8217;re going to do, dunno,  why don&#8217;t you just <strong>fill in the blank</strong> {cough}. Suggest you get on our <a href="feed:http://www.billboardliberation.com/feed/">RSS feed </a>to see the posting the moment it happens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardliberation.com/2005/09/28/information-architecture-part-2-measuring-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Boing Boing Users</title>
		<link>http://www.billboardliberation.com/2005/09/19/welcome-boing-boing-users/</link>
		<comments>http://www.billboardliberation.com/2005/09/19/welcome-boing-boing-users/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 06:57:35 +0000</pubDate>
		<dc:creator>MiltonRandKalman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billboardliberation.com/2005/09/19/welcome-boing-boing-users/</guid>
		<description><![CDATA[We have just added WordPress to our site and haven&#8217;t quite geared up writing much yet, but get on our RSS feed to keep up-to-date on our activities. If you would like us to discuss something on the site us our contact page and suggest a topic for us to discuss. And don&#8217;t forget if [...]]]></description>
			<content:encoded><![CDATA[<p>We have just added WordPress to our site and haven&#8217;t quite geared up writing much yet, but get on our <a href="feed:http://www.billboardliberation.com/feed/">RSS feed</a> to keep up-to-date on our activities. If you would like us to discuss something on the site us our <a href="http://www.billboardliberation.com/feedback.html">contact page</a> and suggest a topic for us to discuss.</p>
<p>And don&#8217;t forget if you&#8217;re in the SF Bay Area stop by the <a href="http://www.redvicmoviehouse.com/show.php?pageid=227">Red Vic</a> this Friday or <a href="http://www.webzine2005.com/">Webzine</a> and say hello and learn our secret handshake.</p>
<p>covertly yours,<br />
Milton Rand Kalman</p>
<p>ps. we don&#8217;t really have a secret handshake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardliberation.com/2005/09/19/welcome-boing-boing-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the Billboard</title>
		<link>http://www.billboardliberation.com/2005/09/14/welcome-to-the-billboard/</link>
		<comments>http://www.billboardliberation.com/2005/09/14/welcome-to-the-billboard/#comments</comments>
		<pubDate>Wed, 14 Sep 2005 22:25:05 +0000</pubDate>
		<dc:creator>MiltonRandKalman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.billboardliberation.com/?p=2</guid>
		<description><![CDATA[Sorry had to reinstall WordPress, a couple more installs and I should have the hang of this. So I&#8217;ve converted the BLF site to a WordPress blog, this way our minions and followers don&#8217;t have to keep rechecking to see if we&#8217;ve done something new, improvements will appear here and in the RSS feed. Jack [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry had to reinstall WordPress, a couple more installs and I should have the hang of this.</p>
<p>So I&#8217;ve converted the BLF site to a WordPress blog, this way our minions and followers don&#8217;t have to keep rechecking to see if we&#8217;ve done something new, improvements will appear here and in the RSS feed. Jack Napier and I are looking forward to writing regularly about culture jamming, &#8216;improvements&#8217; and featuring art that has been submitted to us.</p>
<p>Also I want to mention our upcoming apperance at the Red Vic Movie House on September 23rd and 24th. Jack Napier and I will host a Q&#038;A on Friday and Jack alone on Saturday, after the showing of our co-conspirator <a href="http://www.popaganda.com">Ron English</a>&#8216;s documentary <a href="http://www.redvicmoviehouse.com/show.php?pageid=227">Popaganda</a>.</p>
<p>I will also be making an apperance at <a href="http://www.webzine2005.com">Webzine2005</a>, sitting in on the &#8220;Culture Jamming in the Post-9/11 Mindset&#8221; panel. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billboardliberation.com/2005/09/14/welcome-to-the-billboard/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

