<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Information Architecture</title>
	<link>http://www.billboardliberation.com/2005/09/21/information-architecture/</link>
	<description></description>
	<pubDate>Sat, 05 Jul 2008 00:11:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Alek</title>
		<link>http://www.billboardliberation.com/2005/09/21/information-architecture/#comment-70</link>
		<author>Alek</author>
		<pubDate>Thu, 27 Oct 2005 20:27:07 +0000</pubDate>
		<guid>http://www.billboardliberation.com/2005/09/21/information-architecture/#comment-70</guid>
		<description>hah, nice stuff! the art of guerilla measuring... worth a bookmark for sure.</description>
		<content:encoded><![CDATA[<p>hah, nice stuff! the art of guerilla measuring&#8230; worth a bookmark for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exlent</title>
		<link>http://www.billboardliberation.com/2005/09/21/information-architecture/#comment-66</link>
		<author>exlent</author>
		<pubDate>Tue, 25 Oct 2005 09:15:15 +0000</pubDate>
		<guid>http://www.billboardliberation.com/2005/09/21/information-architecture/#comment-66</guid>
		<description>thats great</description>
		<content:encoded><![CDATA[<p>thats great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyrd</title>
		<link>http://www.billboardliberation.com/2005/09/21/information-architecture/#comment-30</link>
		<author>wyrd</author>
		<pubDate>Thu, 22 Sep 2005 17:41:50 +0000</pubDate>
		<guid>http://www.billboardliberation.com/2005/09/21/information-architecture/#comment-30</guid>
		<description>neeeeat.</description>
		<content:encoded><![CDATA[<p>neeeeat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
